Product Details:
Display Type | Digital |
Frequency | 50-60 Hz |
Power Consumption | 1.3 kW |
Voltage | 210-280 V |
This is precision engineered Polar Pattern Microwave Test Bench, which is widely used for measuring the polar pattern and gain of an antenna. In addition, these are also used for experiments measuring the standard gain horn antenna, parabolic dish antenna, slotted broad wall, slotted narrow wall antenna as well.
Experiments:
Instruments:
Klystron Power Supply | 1 |
VSWR Meter | 1 |
Coaxial W/G Adaptor | 2 |
Cooling Fan | 1 |
Detector Mount | 1 |
Dielectric Antenna | 1 |
D.R.F. Meter | 1 |
E-Plane Sectoral Horn | 1 |
H-Plane Sectoral Horn | 1 |
Isolator | 1 |
Klystron Mount | 1 |
Parabolic Dish | 1 |
Pick Up Horn Antenna | 1 |
Pyramidal Horn | 1 |
Radiation Pattern TurnTable | 1 |
Slotted Broad Wall | 1 |
Slotted Narrow Wall | 1 |
Standard Gain Horn Antenna | 1 |
Variable Attenuator 20 dB | 1 |
Wave Guide Stand | 2 |
Wave Guide Twist | 1 |
Accessories:
Mains Cord | 2 |
BNC to BNC Cable | 1 |
Coaxial Cable N to N | 1 |
Bends to Connect Antenna | 2 |
Additional Information:
Product Details:
Material | Mild Steel |
Display Type | Digital |
Frequency | 40-50 Hz |
Voltage | 210-280 V |
E-Plane Tee Microwave Test Bench are used for conducting the experiments of a directional coupler, isolator, circulator and to study e-plane, h-plane & magic tees. Precision-made microwave systems, that use standard type rectangular wave-guide components to illustrate the essential elements of this field for study, this is highly reliable.
Instruments:
Klystron Power Supply | 1 |
VSWR Meter | 1 |
Components:
Cooling Fan | 1 |
C.D.Coupler 20 dB | 1 |
Detector Mount | 1 |
D.R.F.Meter | 1 |
E-Plane Bend | 1 |
E-Plane Tee | 1 |
Fixed Attenuator 10 dB | 1 |
Fixed Attenuator 3 dB | 1 |
Fixed Attenuator 6 dB | 1 |
H-Plane Bend | 1 |
H-Plane Tee | 1 |
Isolator | 1 |
Klystron Mount | 1 |
Magic Tee | 1 |
Matched Termination | 2 |
Movable Short | 1 |
M H D Coupler 10 dB | 1 |
M H D Coupler 3 dB | 1 |
S S Tuner | 1 |
Slotted Section | 1 |
T Circulator | 1 |
Y Circulator | 1 |
Tunable Probe | 1 |
Variable Attenuator 20dB | 1 |
Wave Guide Stand | 3 |
Accessories:
Mains Cord | 2 |
BNC to BNC Cable | 1 |
Additional Information:
Product Details:
Power Source | Electric |
Frequency Range | 40 to 50 Hz |
Body Material | Mild Steel |
Surface Finished | Polished |
Designed to conduct microwave experiments and to measure the gain of waveguide horn antenna and multi-hole directional coupler, this Horn Antenna Microwave Test Bench is highly accurate and precision engineered for the complete reliability of operation.
Experiments:
Gunn Power Supply | 1 |
VSWR Meter | 1 |
Components:
Coaxial W/G Adaptor | 1 |
Cooling Fan | 1 |
Detector Mount | 1 |
D.R.F.Meter | 1 |
E-Plane Bend | 2 |
Fixed Attenuator 10 dB | 1 |
Fixed Short | 1 |
Gunn Oscillator | 1 |
H-Plane Bend | 1 |
Isolator | 1 |
Magic Tee | 1 |
Matched Termination | 1 |
Movable Short | 1 |
M H D Coupler 10 dB | 1 |
Pin Modulator | 1 |
Pyramidal Horn | 1 |
S S Tuner | 1 |
Slotted Section | 1 |
Standard gain Horn Antenna | 1 |
Tunable Probe | 1 |
Variable Attenuator 20 dB | 1 |
Wave Guide Stand | 3 |
W/G Cavity Resonator | 1 |
Accessories:
Mains Cord | 2 |
BNC to BNC Cable | 1 |
N type to TNC Cable | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220-320 V |
Frequency | 40-50 Hz |
Power Source | Electric |
Power | 2.3 kW |
We have been in the field of Microwave Test Bench since our establishment in the industry.
Experiments:
Instruments:
Klystron Power Supply | 1 |
VSWR Meter | 1 |
Components:
Cooling Fan | 1 |
Detector Mount | 1 |
Fixed Short | 1 |
D.R.F. Meter | 1 |
Isolator | 1 |
Klystron Mount | 1 |
Matched Termination | 1 |
Movable Short | 1 |
S S Tuner | 1 |
Slotted Section | 1 |
Tunable Probe | 1 |
Variable Attenuator 20 dB | 1 |
Wave Guide Stand | 3 |
Accessories:
Mains Cord | 2 |
Cable BNC to BNC | 1 |
Additional Information:
Product Details:
Display Type | Digital |
Frequency | 40-50 Hz |
Power Consumption | 1.7 kW |
Power Source | Electric |
This Gunn Diode Microwave Test Bench is very impactful for low Power transmitters and local Oscillator that find applications in the detection of moving targets. Finding wide usage especially in speed control radars, radar detectors, intrusion alarm systems, door openers and commercial marine navigational radar, these can also control applications such as near object direction for vehicles and door openers.
Experiments:
Study of gunn oscillator and gunn diode
Measure frequency, guide wavelength
Measure standing ave ratio, reflection co-efficient
Measure unknown impedance
Instruments:
Gunn Power Supply | 1 |
VSWR Meter | 1 |
Components:
Cooling Fan | 1 |
Detector Mount | 1 |
Fixed Short | 1 |
D.R.F. Meter | 1 |
Isolator | 1 |
Gunn Oscillator | 1 |
Matched Termination | 1 |
Movable Short | 1 |
S S Tuner | 1 |
Pin Modulator | 1 |
Slotted Section | 1 |
Tunable Probe | 1 |
Variable Attenuator 20 dB | 1 |
Wave Guide Stand | 3 |
Accessories:
Mains Cord | 2 |
Cable BNC to BNC | 2 |
Cable N type to TNC | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Frequency | 40-50 Hz |
Voltage | 210-280 V |
Power Source | Electric |
The Microwave Test Bench is available to enable engineering students to carry forward different experiments with accuracy and reliability. This enables the students in understanding the concepts of microwave transmission, various components used for microwave communication and their parameters.
Experiments:
Product Details:
Frequency Range | 40 to 50 Hz |
Power Source | Electric |
Voltage | 210-240 V |
Display Type | Digital |
Dielectric Measurement Microwave Test Bench studies the concepts of microwave transmissions and constant measurement of solid and liquid dielectric and their parameters. Also, an exhaustive manual is provided with it that gives a detailed description of the system.
Experiments:
Instruments:
Gunn Power Supply | 1 |
VSWR Meter | 1 |
Components:
Cooling Fan | 1 |
Detector Mount | 1 |
D.R.F. Meter | 1 |
Gunn Oscillator | 1 |
Isolator | 1 |
Liquid Dielectric Cell | 1 |
Phase Shifter | 1 |
Pin Modulator | 1 |
Precision Short | 1 |
Slotted Section | 1 |
Solid Dielectric Cell | 1 |
Tunable Probe | 1 |
Variable Attenuator 20 dB | 1 |
W/G Cavity Resonator | 1 |
Wave Guide Stand | 3 |
Accessories:
Mains Cord | 2 |
Cable BNC to BNC | 2 |
Cable N type to TNC | 1 |
S.Dielectrics'' Set | 1 |
Additional Information: